September 21, 1978: Freiburger FC 2, New York Cosmos 0
Goalscorers
| Freiburger F.C. 2 | New York Cosmos 0 |
| 09:00 Widmann | |
| 75:00 Stobeck | |
Line-ups:
| Freiburger F.C. | No. | New York Cosmos |
| Hubert Birkenmeier | 1 | Jack Brand |
| Schnitzer (67′ Vogtmann) | 2 | Laszlo Harsanyi (46′ Auguste) |
| Bruder | 3 | Franz Beckenbauer |
| Steinwarz | 4 | Werner Roth |
| Derigs | 5 | Santiago Formoso |
| Charly Schulz (50′ Stobeck) | 6 | Dimitrijevic |
| Karl-Heinz Bente | 7 | Vladimir Bogicevic |
| Ettmayer | 8 | Jeff Bourne (46′ Grgurev) |
| Metzler (78′ Karvouniaris) | 9 | Dennis Tueart |
| Widmann (53′ Marek) | 10 | Giorgio Chinaglia |
| Bürher | 11 | Alan Willey |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
Quote of the week
“XXX”
~ ???
About
A soccer blog celebrating what was supposed to be America’s sport of the 1980’s.