October 21, 1979: Victoria State 2, New York Cosmos 3
| Competition: | 1979 New York Cosmos Tour |
| Date: | 21 October 1979 |
| Stadium: | Olympic Park, Melbourne |
| Attendance: | 28,000 |
| Referee: | Chris Bambridge |
Goalscorers
| Victoria State 2 | New York Cosmos 3 |
| Cummings | Johan Neeskens |
| Rooney | Johan Neeskens |
| Giorgio Chinaglia |
| Victoria State | No. | New York Cosmos |
| Yakka Banovic | 1 | Hubert Birkenmeier |
| Steve Short | 2 | Andranik Eskandarian |
| Jim Tansey | 3 | Carlos Alberto |
| John Yzendoorn | 4 | Franz Beckenbauer |
| Steve Kokoska | 5 | Dennis Tueart |
| Jimmy Rooney | 6 | Vladislav Bogicevic |
| Carl Gilder (Jamie Paton 52′) | 7 | Giorgio Chinaglia (Antonio Carbonanti 72′) |
| Joe Piciaone (Joe Tront 62′) | 8 | Arsenio Jardin (Gary Etherington 72′) |
| Tommy Cumming | 9 | Johan Neeskens |
| John Gardiner | 10 | Santiago Formoso (Greg Ryan 80′) |
| Gary Cole | 11 | Nelsi Morais |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
Quote of the week
“XXX”
~ ???
About
A soccer blog celebrating what was supposed to be America’s sport of the 1980’s.