October 17, 1979: Chelsea FC 2, Los Angeles Aztecs 0
Goalscorers
| Chelsea FC 2 | Los Angeles Aztecs 0 |
| Eamon Bannon | |
| Lee Frost | |
Line-ups
| Petar Borota | 1 | Colin Boulton |
| Gary Locke | 2 | Wim Suurbier |
| Graham Wilkins | 3 | Milhalj Keri |
| John Bumstead | 4 | Graham Day |
| Micky Droy | 5 | Bob Sibbald |
| Gary Chivers | 6 | Thomas Rongen |
| Ian Britton | 7 | Evers |
| Mike Fillery | 8 | Johan Cruyff |
| Gary Johnson | 9 | Smeets |
| Clive Walker | 10 | Clyde Best |
| Lee Frost | 11 | Chris Dangerfield |
| Substitutes: |
| Bob Iles | 12 | Strasser |
| Eamonn Bannon | 13 | Jim Millinder |
| Kevin Hales | 14 | Paul Jones |
| 15 | Gerry Ingram |
|
|
Quote of the week
“XXX”
~ ???
About
A soccer blog celebrating what was supposed to be America’s sport of the 1980’s.