| Full name: | Bernard Fagan |
| Position: | Defender |
| Date of Birth: | 29 January 1949 |
| Place of Birth: | Houghton-le-Spring, England |
| Date of Death: | 30 December 2023 |
| Place of Death: | Portland, Oregon |
| Height: | 5’9″ |
| Weight: | 155 lbs |
Playing career:
| Season | Club | Gpd | Gls | Ass | Pts |
| 1965-1966 | Sunderland | 0 | 0 | ||
| 1966-1967 | Sunderland | 0 | 0 | ||
| 1967-1968 | Sunderland | 0 | 0 | ||
| 1968-1969 | Sunderland | 0 | 0 | ||
| 1969-1970 | Northampton Town | 6 | 0 | ||
| 1970-1971 | Shrewsbury Town | ||||
| 1970-1971 | Scarborough | ||||
| 1971 | Toronto Hellas | ||||
| 1971-1972 | Scarborough | ||||
| 1972 | Vancouver Spartans | ||||
| 1972-1973 | Scarborough | ||||
| 1973-1974 | Scarborough | ||||
| 1974 | Seattle Sounders | 11 | 0 | 1 | 1 |
| 1975 | Seattle Sounders | 5 | 0 | 0 | 0 |
| 1975 | Los Angeles Aztecs | 13 | 1 | 1 | 3 |
| 1976 | Los Angeles Aztecs | 21 | 1 | 3 | 5 |
| 1977 | Los Angeles Aztecs | 12 | 0 | 1 | 1 |
| 1977 | Los Angeles Skyhawks | 12 | 0 | 1 | 1 |
| 1978 | Colorado Caribous | 0 | 0 | 0 | 0 |
| 1978 | Southern California Lazers | 20 | 0 | 0 | 0 |
| 1979 | |||||
| 1979-1980 | Detroit Lightning | 31 | 2 | 7 | 9 |
| 1980 | Portland Timbers | 15 | 0 | 1 | 1 |
| 1980-1981 | Portland Timbers | 13 | 5 | 11 | 21 |
| 1981 | Portland Timbers | 13 | 0 | 1 | 1 |
| 1981-1982 | Portland Timbers | 17 | 9 | 11 | 29 |
| 1982 | Portland Timbers | 3 | 0 | 0 | 0 |
Bio:
Born in Houghton-le-Spring near Sunderland. Grew up in Penshaw, England.
Spent five years at Roker Park with Sunderland, joining them after leaving school. Signed professional forms in in June 1966. Given a free transfer in May 1970.
Joined Northampton Town in June 1969.
He then played for Shrewsbury Town and Scarborough.
During the summer of 1971 played in the National Soccer League of Ontario.
In May of 1972 he joined Vancouver Columbus.
Signed by Seattle Sounders on Friday June 21, 1974.
