Final League Standings
Eastern Division
| Club | Gp | W | L | GF | GA | Pts | % |
| Chicago Sting | 24 | 13 | 11 | 50 | 49 | 120 | .541 |
| Toronto Blizzard | 24 | 14 | 10 | 46 | 33 | 117 | .583 |
| New York Cosmos | 24 | 13 | 11 | 43 | 42 | 115 | .541 |
| Tampa Bay Rowdies | 24 | 9 | 15 | 43 | 61 | 87 | .375 |
Western Division
San Diego Sockers 24 14 10 51 42 118 .583 5,702
Vancouver Whitecaps 24 13 11 51 48 117 .541 13,924
Minnesota Strikers 24 14 10 40 44 115 .583 14,263
Tulsa Roughnecks 24 10 14 42 46 98 .416 7,797
Golden Bay Earthquakes 24 8 16 61 62 95 .333 10,676
Semi-finals
Chicago defeated Vancouver 0-1(OT),3-1, 4-3
Toronto defeated San Diego 2-1, 1-0.
CHAMPIONSHIP SERIES 1984
Chicago defeated Toronto 2-0.
Attendances
| Club | Average att. |
| Chicago Sting | 8376 |
| Golden Bay Earthquakes | 10676 |
| Minnesota Strikers | 14263 |
| New York Cosmos | 12817 |
| San Diego Sockers | 5702 |
| Tampa Bay Rowdies | 10932 |
| Toronto Blizzard | 11452 |
| Tulsa Roughnecks | 7797 |
| Vancouver Whitecaps | 13924 |