
Review of the Season
Philadelphia Nationals won the 1949-50 American Soccer League championship.
Official Final standings
| GP | W | L | T | GF | GA | PTS | |
| Philadelphia Nationals | 16 | 12 | 3 | 1 | 50 | 31 | 25 |
| Kearny Irish-Americans | 16 | 8 | 5 | 3 | 37 | 32 | 19 |
| New York Americans | 16 | 6 | 4 | 6 | 31 | 27 | 18 |
| Hakoah | 16 | 7 | 7 | 2 | 31 | 35 | 16 |
| Kearny Scots | 16 | 4 | 5 | 7 | 36 | 35 | 15 |
| Philadelphia Americans | 14 | 4 | 5 | 5 | 27 | 31 | 13 |
| Brooklyn Hispanos | 14 | 3 | 6 | 5 | 26 | 32 | 11 |
| Trenton Americans | 15 | 4 | 8 | 3 | 36 | 44 | 11 |
| Brookhattan-Galicia | 15 | 3 | 8 | 4 | 31 | 38 | 10 |
League champions: Philadelphia Nationals
Leading goal scorers
| Players | Goals |
| 1. Joe Gaetjens (Brookhattan) | 18 |
| 2. Dick Roberts (Kearny Irish) | 17 |
| 3. Red Owen (Philadelphia Nationals) | 15 |
| 3. Nick Kropfelder (Philadelphia Nationals) | 15 |
Most Valuable Player
Joe Maca of Brooklyn Hispanos was voted as the 1949-50 ASL MVP.